Swiss SME Valuation Multiples
The definitive reference for Swiss SME valuation multiples across 132 industry niches. Statutory multiples reflect the conservative Praktikermethode (Tax Circular 28) baseline. Deal multiples reflect actual transaction data from Swiss M&A activity. The arbitrage gap highlights sectors where forensic normalization unlocks the greatest hidden value.
132 industries shown
| Industry Niche | Sector | Statutory Multiple | Deal Multiple | Trend | Arbitrage Gap |
|---|---|---|---|---|---|
| Biotech & Contract Research | Life Sciences & Pharma | 7.0 - 10.0× | 9.0 - 14.0× | Rising | High |
| MedTech & Medical Devices | Healthcare | 6.0 - 9.0× | 8.0 - 14.0× | Rising | High |
| SaaS / B2B Software | Technology & Software | 7.0 - 9.5× | 7.5 - 12.5× | Rising | High |
| Fintech & WealthTech | Technology & Software | 7.0 - 9.0× | 8.0 - 12.0× | Rising | High |
| Multi-Family Offices (MFOs) | Financial Services & Advisory | 7.5 - 10.0× | 8.0 - 12.0× | Rising | High |
| Semiconductors & SEMI Equipment | MEM: High-Tech, Aerospace & Supply Chain | 6.0 - 8.5× | 8.0 - 12.0× | Rising | High |
| Pharma Manufacturing & CDMO | Life Sciences & Pharma | 6.0 - 8.0× | 8.0 - 12.0× | Rising | High |
| Elevator & Escalator Services | Building & Infrastructure | 6.5 - 8.5× | 7.5 - 11.5× | Stable | High |
| Healthcare Clinics (Group) | Healthcare | 6.0 - 8.0× | 7.5 - 11.5× | Stable | High |
| Cybersecurity Services | Technology & Software | 6.0 - 8.5× | 7.5 - 11.0× | Rising | High |
| Private Banking & Wealth Mgmt | Financial Services & Advisory | 6.0 - 8.5× | 7.5 - 11.0× | Stable | High |
| Clinical Trial Services | Life Sciences & Pharma | 6.0 - 8.0× | 7.5 - 11.0× | Rising | High |
| Space Technology | MEM: High-Tech, Aerospace & Supply Chain | 5.5 - 8.0× | 7.0 - 11.0× | Rising | Medium |
| Data & AI Services | Media & Communications | 5.5 - 8.0× | 7.0 - 10.5× | Rising | High |
| EdTech | Technology & Software | 6.0 - 8.5× | 6.5 - 10.5× | Rising | Medium |
| Payment Services & Processing | Financial Services & Advisory | 5.5 - 7.5× | 7.0 - 10.0× | Rising | High |
| Laboratory & Diagnostics | Healthcare | 5.5 - 7.5× | 7.0 - 10.0× | Rising | High |
| New Energy Systems | MEM: Energy, Environment & Infrastructure | 5.5 - 7.5× | 7.0 - 10.0× | Rising | Medium |
| Aerospace, Security & Defence | MEM: High-Tech, Aerospace & Supply Chain | 5.0 - 7.5× | 7.0 - 10.0× | Rising | Medium |
| Photonics | MEM: High-Tech, Aerospace & Supply Chain | 5.5 - 7.5× | 7.0 - 10.0× | Rising | Medium |
| Medical Manufacturing (Contract) | MEM: High-Tech, Aerospace & Supply Chain | 5.5 - 7.5× | 7.0 - 10.0× | Rising | Medium |
| Technical Distribution & Industrial Supply | Distribution & Wholesale | 5.0 - 7.0× | 7.0 - 10.0× | Rising | Medium |
| Healthcare Distribution | Distribution & Wholesale | 5.5 - 7.5× | 7.0 - 10.0× | Stable | Medium |
| Watchmaking & Luxury Components | Luxury & Heritage | 5.0 - 7.0× | 6.5 - 10.0× | Stable | Medium |
| Packaging (Medical / Pharma) | Industrial & Manufacturing | 5.5 - 7.5× | 6.5 - 9.5× | Rising | Medium |
| IT Services & Managed Services | Technology & Software | 5.0 - 7.0× | 6.5 - 9.5× | Rising | Medium |
| IoT & Embedded Systems | Technology & Software | 5.0 - 7.5× | 6.5 - 9.5× | Rising | High |
| Fire Safety & Protection | Building & Infrastructure | 5.5 - 7.5× | 6.5 - 9.5× | Rising | Medium |
| Medical Laboratory Equipment | Healthcare | 5.0 - 7.0× | 6.5 - 9.5× | Rising | Medium |
| EV Charging Infrastructure | Automotive & Mobility | 5.0 - 7.0× | 6.5 - 9.5× | Rising | High |
| Robotics & Factory Automation | MEM: Machinery & Automation | 5.0 - 7.0× | 6.5 - 9.5× | Rising | Medium |
| Testing, Inspection & Certification | Business Services | 5.0 - 7.0× | 6.5 - 9.5× | Rising | High |
| Telecom & Connectivity | Media & Communications | 5.0 - 7.0× | 6.5 - 9.5× | Stable | Medium |
| Cloud & Hosting Services | Technology & Software | 5.0 - 7.0× | 6.5 - 9.0× | Rising | Medium |
| Insurance Brokerage | Financial Services & Advisory | 5.0 - 7.0× | 6.5 - 9.0× | Stable | Medium |
| Transmission & Distribution (Power Grid) | MEM: Energy, Environment & Infrastructure | 5.0 - 7.0× | 6.5 - 9.0× | Rising | Medium |
| Lab Equipment & Instruments | Life Sciences & Pharma | 5.0 - 7.0× | 6.5 - 9.0× | Stable | Medium |
| Pharmacy & Drugstore Chains | Retail & Consumer | 5.0 - 7.0× | 6.5 - 9.0× | Stable | High |
| Precision Tooling | Industrial & Manufacturing | 4.5 - 6.5× | 6.0 - 9.0× | Rising | Medium |
| Chemicals & Specialty Chemicals | Industrial & Manufacturing | 5.0 - 7.0× | 6.0 - 9.0× | Stable | Medium |
| Logistics (Pharma / Cold Chain) | Services & Logistics | 5.0 - 7.0× | 6.0 - 9.0× | Rising | Medium |
| Additive Manufacturing (3D Printing) | MEM: Machinery & Automation | 5.0 - 7.0× | 6.0 - 9.0× | Rising | Medium |
| Security Services & Monitoring | Business Services | 4.5 - 6.5× | 6.0 - 9.0× | Rising | Medium |
| Power Engineering & Transmission | MEM: Energy, Environment & Infrastructure | 4.5 - 6.5× | 6.0 - 8.5× | Stable | Medium |
| Environmental Technology | MEM: Energy, Environment & Infrastructure | 4.5 - 6.5× | 6.0 - 8.5× | Rising | Medium |
| Commercial Infrastructure (Mobility) | MEM: Energy, Environment & Infrastructure | 4.5 - 6.5× | 6.0 - 8.5× | Stable | Medium |
| Luxury Hospitality & Chalets | Luxury & Heritage | 4.0 - 6.5× | 5.5 - 9.0× | Rising | Medium |
| Custom Software Development | Media & Communications | 4.5 - 6.5× | 6.0 - 8.5× | Rising | Medium |
| HVAC (Heat Pump / Green Energy) | Building & Infrastructure | 4.0 - 6.0× | 5.5 - 8.5× | Rising | Medium |
| Solar & Renewable Installation | Building & Infrastructure | 4.0 - 6.0× | 5.5 - 8.5× | Rising | Medium |
| Integrated Facility Management (IFM) | Services & Logistics | 3.5 - 5.5× | 5.5 - 8.5× | Rising | Medium |
| Veterinary & Pet Services | Healthcare | 4.0 - 6.0× | 5.5 - 8.5× | Rising | Medium |
| Machine Tool Manufacturers | MEM: Machinery & Automation | 4.0 - 6.0× | 5.5 - 8.5× | Stable | Medium |
| Pension Fund Advisory (BVG) | Financial Services & Advisory | 4.0 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Fleet Management & Leasing | Automotive & Mobility | 4.0 - 6.0× | 5.5 - 8.0× | Rising | Medium |
| Intralogistics & Packaging Machinery | MEM: Machinery & Automation | 4.5 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Process Engineering Equipment | MEM: High-Tech, Aerospace & Supply Chain | 4.0 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Staffing & Recruitment | Business Services | 4.0 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Real Estate Services | Business Services | 4.0 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Payroll & HR Services | Business Services | 4.0 - 6.0× | 5.5 - 8.0× | Rising | Medium |
| Nutraceuticals & Supplements | Life Sciences & Pharma | 4.0 - 6.0× | 5.5 - 8.0× | Rising | Medium |
| Chocolate & Confectionery | Luxury & Heritage | 4.0 - 6.0× | 5.5 - 8.0× | Stable | Medium |
| Electronic Mfg Services (EMS) | Industrial & Manufacturing | 4.0 - 6.0× | 5.5 - 7.5× | Stable | Medium |
| Food & Beverage Manufacturing | Industrial & Manufacturing | 4.0 - 6.0× | 5.0 - 8.0× | Stable | Medium |
| E-commerce & Online Retail | Technology & Software | 4.0 - 6.0× | 5.0 - 8.0× | Stable | Medium |
| Independent Asset Managers | Financial Services & Advisory | 4.5 - 6.0× | 5.0 - 8.0× | Rising | Medium |
| M&A & Corporate Advisory | Financial Services & Advisory | 4.0 - 6.0× | 5.0 - 8.0× | Stable | Medium |
| Engineering & Technical Services | Services & Logistics | 4.0 - 6.0× | 5.0 - 8.0× | Stable | Medium |
| Waste Management & Recycling | Services & Logistics | 4.0 - 6.0× | 5.0 - 8.0× | Rising | Medium |
| Pump Technology | MEM: Energy, Environment & Infrastructure | 4.0 - 6.0× | 5.5 - 7.5× | Stable | Medium |
| Education & Training | Business Services | 4.0 - 6.0× | 5.0 - 8.0× | Rising | Medium |
| Electrical Installation | Building & Infrastructure | 3.5 - 5.5× | 5.0 - 7.5× | Rising | Medium |
| Plastics Machinery | MEM: Machinery & Automation | 4.0 - 5.5× | 5.0 - 7.5× | Stable | Medium |
| Fluid Technology (Hydraulic & Pneumatic) | MEM: Energy, Environment & Infrastructure | 4.0 - 5.5× | 5.0 - 7.5× | Stable | Medium |
| Automotive Supply Chain (Tier 1/2/3) | MEM: High-Tech, Aerospace & Supply Chain | 3.5 - 5.5× | 5.0 - 7.5× | Stable | Medium |
| Electrical & Electronics Wholesale | Distribution & Wholesale | 4.0 - 5.5× | 5.0 - 7.5× | Stable | Medium |
| Management Consulting | Business Services | 4.0 - 6.0× | 5.0 - 7.5× | Stable | Medium |
| Elderly Care & Home Services | Personal Services & Care | 3.5 - 5.5× | 5.0 - 7.5× | Rising | Medium |
| Debt Collection & Credit Mgmt | Business Services | 4.0 - 5.5× | 5.0 - 7.0× | Stable | Medium |
| Digital Marketing & Agencies | Technology & Software | 3.5 - 5.5× | 4.5 - 7.0× | Stable | Medium |
| Construction & Building | Building & Infrastructure | 3.0 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Legal Services & Law Firms | Financial Services & Advisory | 3.5 - 5.5× | 4.5 - 7.0× | Stable | Medium |
| Accounting & Audit Firms | Financial Services & Advisory | 3.5 - 5.5× | 4.5 - 7.0× | Stable | Medium |
| Warehousing & Storage | Services & Logistics | 3.5 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Home Healthcare & Nursing | Healthcare | 3.0 - 5.0× | 4.5 - 7.0× | Rising | Medium |
| Die & Mould Industry | MEM: Machinery & Automation | 3.5 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Building Materials & Supply | Distribution & Wholesale | 3.5 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Food & Beverage Distribution | Distribution & Wholesale | 3.5 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Optician & Hearing Services | Retail & Consumer | 3.5 - 5.0× | 4.5 - 7.0× | Stable | Medium |
| Fiduciary & Tax Services | Financial Services & Advisory | 4.0 - 6.0× | 4.5 - 6.5× | Stable | Low |
| Hospitality & Hotels | Services & Logistics | 3.0 - 5.0× | 4.0 - 7.0× | Stable | Medium |
| Textile Machinery | MEM: Machinery & Automation | 3.5 - 5.0× | 4.5 - 6.5× | Stable | Medium |
| Welding Technology | MEM: Machinery & Automation | 3.5 - 5.0× | 4.5 - 6.5× | Stable | Medium |
| Wine & Viticulture | Luxury & Heritage | 3.0 - 5.0× | 4.0 - 7.0× | Stable | Medium |
| Agriculture & AgriTech | Industrial & Manufacturing | 3.0 - 5.0× | 4.0 - 6.5× | Stable | Medium |
| Plumbing & Sanitary Installation | Building & Infrastructure | 3.0 - 4.5× | 4.0 - 6.5× | Stable | Medium |
| Architecture & Planning | Building & Infrastructure | 3.0 - 5.0× | 4.0 - 6.5× | Stable | Medium |
| Dental Practices | Healthcare | 3.0 - 5.0× | 4.0 - 6.5× | Stable | Medium |
| Cleaning & Commercial Services | Business Services | 3.0 - 4.5× | 4.0 - 6.5× | Stable | Medium |
| Jewelry & Goldsmith | Luxury & Heritage | 3.0 - 5.0× | 4.0 - 6.5× | Stable | Medium |
| Spa, Wellness & Thermal Baths | Tourism & Gastronomy | 3.0 - 5.0× | 4.0 - 6.5× | Rising | Medium |
| PR & Corporate Communications | Media & Communications | 3.0 - 5.0× | 4.0 - 6.5× | Stable | Medium |
| General Machining / Manufacturing | Industrial & Manufacturing | 3.0 - 4.0× | 4.0 - 6.0× | Stable | Medium |
| Roofing & Facade Systems | Building & Infrastructure | 3.0 - 4.5× | 4.0 - 6.0× | Rising | Medium |
| Courier & Last-Mile Delivery | Services & Logistics | 3.0 - 4.5× | 4.0 - 6.0× | Rising | Medium |
| Internal Combustion Engines | MEM: Energy, Environment & Infrastructure | 3.0 - 4.5× | 4.0 - 6.0× | Declining | Low |
| Automotive Parts Distribution | Distribution & Wholesale | 3.0 - 4.5× | 4.0 - 6.0× | Stable | Medium |
| HoReCa & Gastro Distribution | Distribution & Wholesale | 3.0 - 4.5× | 4.0 - 6.0× | Stable | Medium |
| Funeral Services & Cremation | Personal Services & Care | 3.0 - 4.5× | 4.0 - 6.0× | Stable | Medium |
| Childcare & Daycare Centers | Personal Services & Care | 2.5 - 4.0× | 3.5 - 6.0× | Rising | Medium |
| Metal Fabrication & Steelwork | Industrial & Manufacturing | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Medium |
| Transport & Freight | Services & Logistics | 2.5 - 3.5× | 3.5 - 5.5× | Stable | Low |
| Translation & Localization | Services & Logistics | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Medium |
| Physiotherapy & Rehabilitation | Healthcare | 2.5 - 4.0× | 3.5 - 5.5× | Rising | Medium |
| Automotive Services & Workshops | Automotive & Mobility | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Low |
| Specialty Retail & Franchise | Retail & Consumer | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Medium |
| Tourism Operators & Travel | Tourism & Gastronomy | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Medium |
| Event Management & MICE | Tourism & Gastronomy | 2.5 - 4.0× | 3.5 - 5.5× | Stable | Medium |
| Fitness Studios & Gyms | Personal Services & Care | 2.5 - 4.0× | 3.5 - 5.5× | Rising | Medium |
| Printing & Graphic Arts | Industrial & Manufacturing | 2.5 - 3.5× | 3.0 - 5.0× | Declining | Low |
| Woodworking & Carpentry | Industrial & Manufacturing | 2.0 - 3.5× | 3.0 - 5.0× | Stable | Medium |
| Landscaping & Green Spaces | Building & Infrastructure | 2.5 - 3.5× | 3.0 - 5.0× | Stable | Low |
| Healthcare Practice (Single) | Healthcare | 2.5 - 3.5× | 3.0 - 5.0× | Stable | Low |
| Car Dealerships & Showrooms | Automotive & Mobility | 2.0 - 3.5× | 3.0 - 5.0× | Declining | Medium |
| Furniture & Interior Design | Retail & Consumer | 2.5 - 3.5× | 3.0 - 5.0× | Stable | Low |
| Garden Centers & Nurseries | Retail & Consumer | 2.0 - 3.5× | 3.0 - 5.0× | Stable | Medium |
| Restaurants & Catering | Tourism & Gastronomy | 2.0 - 3.5× | 3.0 - 5.0× | Stable | Medium |
| Publishing & Media Houses | Media & Communications | 2.0 - 3.5× | 3.0 - 5.0× | Declining | Medium |
| Painting & Surface Coating | Building & Infrastructure | 2.0 - 3.0× | 2.5 - 4.5× | Stable | Low |
| Bakeries & Confectionery | Tourism & Gastronomy | 2.0 - 3.0× | 2.5 - 4.5× | Declining | Low |
| Psychology & Psychotherapy | Healthcare | 2.0 - 3.0× | 2.5 - 4.0× | Rising | Low |
| Beauty Salons & Hair Studios | Personal Services & Care | 1.5 - 2.5× | 2.0 - 3.5× | Stable | Low |
Biotech & Contract Research
RisingLife Sciences & Pharma
MedTech & Medical Devices
RisingHealthcare
SaaS / B2B Software
RisingTechnology & Software
Fintech & WealthTech
RisingTechnology & Software
Multi-Family Offices (MFOs)
RisingFinancial Services & Advisory
Semiconductors & SEMI Equipment
RisingMEM: High-Tech, Aerospace & Supply Chain
Pharma Manufacturing & CDMO
RisingLife Sciences & Pharma
Elevator & Escalator Services
StableBuilding & Infrastructure
Healthcare Clinics (Group)
StableHealthcare
Cybersecurity Services
RisingTechnology & Software
Private Banking & Wealth Mgmt
StableFinancial Services & Advisory
Clinical Trial Services
RisingLife Sciences & Pharma
Space Technology
RisingMEM: High-Tech, Aerospace & Supply Chain
Data & AI Services
RisingMedia & Communications
EdTech
RisingTechnology & Software
Payment Services & Processing
RisingFinancial Services & Advisory
Laboratory & Diagnostics
RisingHealthcare
New Energy Systems
RisingMEM: Energy, Environment & Infrastructure
Aerospace, Security & Defence
RisingMEM: High-Tech, Aerospace & Supply Chain
Photonics
RisingMEM: High-Tech, Aerospace & Supply Chain
Medical Manufacturing (Contract)
RisingMEM: High-Tech, Aerospace & Supply Chain
Technical Distribution & Industrial Supply
RisingDistribution & Wholesale
Healthcare Distribution
StableDistribution & Wholesale
Watchmaking & Luxury Components
StableLuxury & Heritage
Packaging (Medical / Pharma)
RisingIndustrial & Manufacturing
IT Services & Managed Services
RisingTechnology & Software
IoT & Embedded Systems
RisingTechnology & Software
Fire Safety & Protection
RisingBuilding & Infrastructure
Medical Laboratory Equipment
RisingHealthcare
EV Charging Infrastructure
RisingAutomotive & Mobility
Robotics & Factory Automation
RisingMEM: Machinery & Automation
Testing, Inspection & Certification
RisingBusiness Services
Telecom & Connectivity
StableMedia & Communications
Cloud & Hosting Services
RisingTechnology & Software
Insurance Brokerage
StableFinancial Services & Advisory
Transmission & Distribution (Power Grid)
RisingMEM: Energy, Environment & Infrastructure
Lab Equipment & Instruments
StableLife Sciences & Pharma
Pharmacy & Drugstore Chains
StableRetail & Consumer
Precision Tooling
RisingIndustrial & Manufacturing
Chemicals & Specialty Chemicals
StableIndustrial & Manufacturing
Logistics (Pharma / Cold Chain)
RisingServices & Logistics
Additive Manufacturing (3D Printing)
RisingMEM: Machinery & Automation
Security Services & Monitoring
RisingBusiness Services
Power Engineering & Transmission
StableMEM: Energy, Environment & Infrastructure
Environmental Technology
RisingMEM: Energy, Environment & Infrastructure
Commercial Infrastructure (Mobility)
StableMEM: Energy, Environment & Infrastructure
Luxury Hospitality & Chalets
RisingLuxury & Heritage
Custom Software Development
RisingMedia & Communications
HVAC (Heat Pump / Green Energy)
RisingBuilding & Infrastructure
Solar & Renewable Installation
RisingBuilding & Infrastructure
Integrated Facility Management (IFM)
RisingServices & Logistics
Veterinary & Pet Services
RisingHealthcare
Machine Tool Manufacturers
StableMEM: Machinery & Automation
Pension Fund Advisory (BVG)
StableFinancial Services & Advisory
Fleet Management & Leasing
RisingAutomotive & Mobility
Intralogistics & Packaging Machinery
StableMEM: Machinery & Automation
Process Engineering Equipment
StableMEM: High-Tech, Aerospace & Supply Chain
Staffing & Recruitment
StableBusiness Services
Real Estate Services
StableBusiness Services
Payroll & HR Services
RisingBusiness Services
Nutraceuticals & Supplements
RisingLife Sciences & Pharma
Chocolate & Confectionery
StableLuxury & Heritage
Electronic Mfg Services (EMS)
StableIndustrial & Manufacturing
Food & Beverage Manufacturing
StableIndustrial & Manufacturing
E-commerce & Online Retail
StableTechnology & Software
Independent Asset Managers
RisingFinancial Services & Advisory
M&A & Corporate Advisory
StableFinancial Services & Advisory
Engineering & Technical Services
StableServices & Logistics
Waste Management & Recycling
RisingServices & Logistics
Pump Technology
StableMEM: Energy, Environment & Infrastructure
Education & Training
RisingBusiness Services
Electrical Installation
RisingBuilding & Infrastructure
Plastics Machinery
StableMEM: Machinery & Automation
Fluid Technology (Hydraulic & Pneumatic)
StableMEM: Energy, Environment & Infrastructure
Automotive Supply Chain (Tier 1/2/3)
StableMEM: High-Tech, Aerospace & Supply Chain
Electrical & Electronics Wholesale
StableDistribution & Wholesale
Management Consulting
StableBusiness Services
Elderly Care & Home Services
RisingPersonal Services & Care
Debt Collection & Credit Mgmt
StableBusiness Services
Digital Marketing & Agencies
StableTechnology & Software
Construction & Building
StableBuilding & Infrastructure
Legal Services & Law Firms
StableFinancial Services & Advisory
Accounting & Audit Firms
StableFinancial Services & Advisory
Warehousing & Storage
StableServices & Logistics
Home Healthcare & Nursing
RisingHealthcare
Die & Mould Industry
StableMEM: Machinery & Automation
Building Materials & Supply
StableDistribution & Wholesale
Food & Beverage Distribution
StableDistribution & Wholesale
Optician & Hearing Services
StableRetail & Consumer
Fiduciary & Tax Services
StableFinancial Services & Advisory
Hospitality & Hotels
StableServices & Logistics
Textile Machinery
StableMEM: Machinery & Automation
Welding Technology
StableMEM: Machinery & Automation
Wine & Viticulture
StableLuxury & Heritage
Agriculture & AgriTech
StableIndustrial & Manufacturing
Plumbing & Sanitary Installation
StableBuilding & Infrastructure
Architecture & Planning
StableBuilding & Infrastructure
Dental Practices
StableHealthcare
Cleaning & Commercial Services
StableBusiness Services
Jewelry & Goldsmith
StableLuxury & Heritage
Spa, Wellness & Thermal Baths
RisingTourism & Gastronomy
PR & Corporate Communications
StableMedia & Communications
General Machining / Manufacturing
StableIndustrial & Manufacturing
Roofing & Facade Systems
RisingBuilding & Infrastructure
Courier & Last-Mile Delivery
RisingServices & Logistics
Internal Combustion Engines
DecliningMEM: Energy, Environment & Infrastructure
Automotive Parts Distribution
StableDistribution & Wholesale
HoReCa & Gastro Distribution
StableDistribution & Wholesale
Funeral Services & Cremation
StablePersonal Services & Care
Childcare & Daycare Centers
RisingPersonal Services & Care
Metal Fabrication & Steelwork
StableIndustrial & Manufacturing
Transport & Freight
StableServices & Logistics
Translation & Localization
StableServices & Logistics
Physiotherapy & Rehabilitation
RisingHealthcare
Automotive Services & Workshops
StableAutomotive & Mobility
Specialty Retail & Franchise
StableRetail & Consumer
Tourism Operators & Travel
StableTourism & Gastronomy
Event Management & MICE
StableTourism & Gastronomy
Fitness Studios & Gyms
RisingPersonal Services & Care
Printing & Graphic Arts
DecliningIndustrial & Manufacturing
Woodworking & Carpentry
StableIndustrial & Manufacturing
Landscaping & Green Spaces
StableBuilding & Infrastructure
Healthcare Practice (Single)
StableHealthcare
Car Dealerships & Showrooms
DecliningAutomotive & Mobility
Furniture & Interior Design
StableRetail & Consumer
Garden Centers & Nurseries
StableRetail & Consumer
Restaurants & Catering
StableTourism & Gastronomy
Publishing & Media Houses
DecliningMedia & Communications
Painting & Surface Coating
StableBuilding & Infrastructure
Bakeries & Confectionery
DecliningTourism & Gastronomy
Psychology & Psychotherapy
RisingHealthcare
Beauty Salons & Hair Studios
StablePersonal Services & Care
Source: ValIndex™ analysis based on Dealsuite DACH, PwC, EY, KPMG M&A reports, BFS/STATENT, and EXPERTsuisse standards. Updated February 2026. Multiples are indicative ranges based on market research and should not be used as the sole basis for investment decisions. Actual transaction multiples vary significantly by company-specific factors including size, growth, profitability, customer concentration, and market conditions.
These multiples change. Get weekly signals.
Track sector trends, M&A transactions, and valuation shifts across 132 Swiss industries — every Friday.
Free weekly newsletter. Unsubscribe anytime.